1
/
of
8
Yo-Zuri
Yo-Zuri H.D. Carbon Fluorocarbon Leader Clear
Yo-Zuri H.D. Carbon Fluorocarbon Leader Clear
Regular price
$7.99
Regular price
Sale price
$7.99
Unit price
/
per
Couldn't load pickup availability
Discount available for Military and first Responders
Description
A top-of-the-line clear fluorocarbon material that provides a degree of invisibility matched by none in the industry. Our exclusive H.D. Carbon formula maximizes the advantages of the natural properties of fluorocarbon which have nearly the same light refraction index as water. This property is what gives our original blend of fluorocarbon the ability to disappear in the water.
- 100% Fluorocarbon leader material
- Proprietary formula extruded in our own private factory
- Superior abrasion resistance and overall strength
- Low light refraction index
| ID | Length (yd) | Diameter (in) | Diameter (mm) | Strength (lbs) |
|---|---|---|---|---|
| HD 8LB CL | 30 | 0.010 | 0.253 | 8 |
| HD 10LB CL | 30 | 0.011 | 0.275 | 10 |
| HD 12LB CL | 30 | 0.012 | 0.297 | 12 |
| HD 15LB CL | 30 | 0.013 | 0.331 | 15 |
| HD 20LB CL | 30 | 0.015 | 0.380 | 20 |
| HD 25LB CL | 30 | 0.018 | 0.457 | 25 |
| HD 30LB CL | 30 | 0.019 | 0.488 | 30 |
| HD 40LB CL | 30 | 0.024 | 0.602 | 40 |
| HD 50LB CL | 30 | 0.025 | 0.645 | 50 |
| HD 60LB CL | 30 | 0.029 | 0.747 | 60 |
| HD 80LB CL | 30 | 0.033 | 0.847 | 80 |
| HD 100LB CL | 30 | 0.038 | 0.953 | 100 |
| HD 130LB CL | 30 | 0.043 | 1.087 | 130 |
| HD 150LB CL | 30 | 0.048 | 1.215 | 150 |
| HD 200LB CL | 30 | 0.061 | 1.545 | 200 |
| HD 20LB CL 100YD | 100 | 0.015 | 0.380 | 20 |
| HD 25LB CL 100YD | 100 | 0.018 | 0.457 | 25 |
| HD 30LB CL 100YD | 100 | 0.019 | 0.488 | 30 |
| HD 40LB CL 100YD | 100 | 0.024 | 0.602 | 40 |
| HD 50LB CL 100YD | 100 | 0.025 | 0.645 | 50 |
| HD 60LB CL 100YD | 100 | 0.029 | 0.747 | 60 |
| HD 80LB CL 100YD | 100 | 0.033 | 0.847 | 80 |



